Final
UP
68
ATENEO
75
Final
ATENEO
65
UP
55
Final
UP
72
ATENEO
66
Final
ATENEO
81
ADU
60
Final
UP
69
NU
61
Final
LA SALLE
76
ADU
80
Final
UP
67
ATENEO
75
Final
UE
80
LA SALLE
72
Final
FEU
77
UST
62
Final
ADU
64
NU
63
Final
FEU
70
ADU
75
Final
ATENEO
69
UE
66
Final
NU
58
LA SALLE
63
Final
UST
60
UP
78
Final
UP
80
LA SALLE
82
Final
ADU
74
UE
64
Final
NU
67
UST
57
Final
ATENEO
71
FEU
65
Final
UST
55
ATENEO
72
Final
UP
73
FEU
59
Final
UE
61
NU
70
Final
LA SALLE
81
ADU
78
Final
ATENEO
68
LA SALLE
54
Final
NU
71
FEU
60
Final
UST
55
ADU
56
Final
UE
69
UP
83
Final
NU
78
ATENEO
74
Final
FEU
57
LA SALLE
53
Final
UP
91
ADU
70
Final
UST
51
UE
81
Final
UP
75
NU
63
Final
UE
68
FEU
75
Final
ADU
61
ATENEO
66
Final
LA SALLE
77
UST
72
Final
NU
44
FEU
47
Final
UE
76
ATENEO
91
Final
ADU
86
LA SALLE
84
Final
UP
76
UST
51
Final
UST
60
FEU
75
Final
UE
77
UP
84
Final
ATENEO
76
ADU
55
Final
LA SALLE
76
NU
80
Final
UP
76
ATENEO
71
Final
UST
68
UE
78
Final
ADU
54
NU
58
Final
FEU
70
LA SALLE
87
Final
FEU
65
ADU
76
Final
LA SALLE
74
UE
81
Final
UP
75
NU
80
Final
ATENEO
79
UST
52
Final
LA SALLE
83
ATENEO
78
Final
UST
63
NU
69
Final
UP
73
FEU
67
Final
UE
61
ADU
74
Final
ATENEO
77
NU
60
Final
LA SALLE
83
UST
63
Final
ADU
78
UP
87
Final
UE
76
FEU
66
Final
FEU
70
ATENEO
79
Final
NU
77
UE
70
Final
UP
72
LA SALLE
69
Final
ADU
60
UST
69
 
Ateneo de Manila University Blue Eagles
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
15 *Rence Padrigao 24:04 5/8 62.5 3/5 60.0 2/3 66.7 4/4 100.0 0 3 3 5 3 2 0 0 4 18 16
6 Chris Koon 19:36 5/7 71.4 1/2 50.0 4/5 80.0 1/1 100.0 1 2 3 5 3 1 0 3 1 21 15
1 *Bryson Ballungay 21:49 5/7 71.4 2/3 66.7 3/4 75.0 0/0 0 2 2 4 0 2 0 0 5 0 7 13
10 *Dave Ildefonso 28:24 3/11 27.3 0/3 0.0 3/8 37.5 2/5 40.0 2 7 9 4 2 0 0 2 3 15 11
34 *Ange Kouame 26:46 4/8 50.0 4/6 66.7 0/2 0.0 1/3 33.3 3 7 10 1 2 0 2 1 3 16 9
2 *Bryan Andrade 16:05 1/3 33.3 0/2 0.0 1/1 100.0 2/2 100.0 0 2 2 2 1 0 0 1 2 8 5
24 Anton Quitevis 06:58 1/2 50.0 0/0 0 1/2 50.0 0/0 0 0 1 1 2 0 0 0 1 1 2 3
13 Vince Gomez 18:27 1/2 50.0 0/0 0 1/2 50.0 0/0 0 0 3 3 1 2 1 0 1 2 12 3
0 Matthew Garcia 04:39 1/2 50.0 0/1 0.0 1/1 100.0 0/0 0 0 1 1 0 0 0 0 0 0 -5 3
21 Matt Daves 09:38 1/2 50.0 1/2 50.0 0/0 0 0/0 0 0 3 3 1 3 0 0 1 0 4 2
11 Franz Lao 00:51 0/0 0 0/0 0 0/0 0 1/2 50.0 0 0 0 0 0 0 0 1 1 -4 1
70 Inand Fornilos 00:51 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 -4 0
18 Geo Chiu 04:11 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0 1 0
17 Jc Fetalvero 00:51 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 -4 0
22 Kyle Ong 00:51 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 -4 0
16 Joshua Lazaro 15:50 0/2 0.0 0/2 0.0 0/0 0 0/0 0 0 0 0 0 1 0 0 3 0 22 0
Team/Coach   0 0 0   0   0  
Totals 200:00 27/55 49.1 11/27 40.7 16/28 57.1 11/17 64.7 8 32 40 21 19 5 2 19 17 21 81
Adamson University Soaring Falcons
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
7 Jerom Lastimosa 30:58 4/15 26.7 4/8 50.0 0/7 0.0 2/3 66.7 2 3 5 3 3 2 0 0 3 -15 10
28 *Didat Hanapi 24:42 4/7 57.1 3/3 100.0 1/4 25.0 0/0 0 0 0 0 2 0 1 0 1 1 -3 9
10 Cedrick Manzano 17:28 4/7 57.1 4/7 57.1 0/0 0 0/0 0 4 8 12 1 5 1 3 2 1 -5 8
6 *Joshua Yerro 24:49 1/3 33.3 0/2 0.0 1/1 100.0 4/8 50.0 3 5 8 2 0 1 0 3 5 -12 7
55 *Lenda Douanga 22:18 2/9 22.2 2/8 25.0 0/1 0.0 2/3 66.7 2 0 2 0 2 0 1 2 4 -14 6
8 Aaron Flowers 13:21 3/6 50.0 3/6 50.0 0/0 0 0/0 0 2 0 2 0 1 1 0 2 1 -8 6
2 Allen Torres 02:14 1/1 100.0 1/1 100.0 0/0 0 3/3 100.0 0 0 0 0 1 0 0 1 1 1 5
21 Jm Sabandal 16:32 1/4 25.0 0/2 0.0 1/2 50.0 0/0 0 0 2 2 2 0 0 0 2 1 -16 3
29 *Vince Magbuhos 18:14 1/5 20.0 0/1 0.0 1/4 25.0 0/0 0 0 1 1 1 0 0 0 0 0 -14 3
17 *Jed Colonia 14:16 1/3 33.3 1/2 50.0 0/1 0.0 0/0 0 0 1 1 3 0 2 0 2 1 -13 2
5 Adrian Manlapaz 08:49 0/4 0.0 0/2 0.0 0/2 0.0 1/2 50.0 0 1 1 0 0 1 1 0 1 -14 1
24 Joshua Barcelona 00:20 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 3 0
9 Mario Barasi Jr. 01:26 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0 0
26 Wilfrey Magbuhos 00:51 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 4 0
19 Joaquin Jaymalin 01:30 0/1 0.0 0/0 0 0/1 0.0 0/0 0 0 0 0 0 0 0 0 1 0 0 0
15 Joshua Fuentebella 02:05 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 1 0
Team/Coach   0 1 1   1   0  
Totals 200:00 22/65 33.8 18/42 42.9 4/23 17.4 12/19 63.2 13 22 35 14 13 9 5 17 19 -21 60
  Ateneo de Manila University Blue Eagles Adamson University Soaring Falcons
POINTS OFF TURNOVERS 14 19
POINTS IN THE PAINT 22 (11/23) 47.8 30 (15/28) 53.6
2ND CHANCE POINTS 5 15
CONTESTED FIELD GOALS 62 (24/47) 51.1 35 (17/56) 30.4
BENCH POINTS 27 33
  Ateneo de Manila University Blue Eagles Adamson University Soaring Falcons
BIGGEST LEAD 30 0
PERIMETER POINTS 48 (16/32) 50.0 18 (7/37) 18.9
FASTBREAK POINTS 4 10
UNCONTESTED FIELD GOALS 8 (3/8) 37.5 13 (5/9) 55.6
STARTERS POINTS 54 27
81
POINTS
60
49.1
FIELD GOAL %
33.8
57.1
3-PT FIELD GOAL %
17.4
19
FOULS
17
64.7
FREE THROW %
63.2
40
REBOUNDS
35
8
OFFENSIVE REBOUNDS
13
5
SECOND CHANCE POINTS
15
21
ASSISTS
14
5
STEALS
9
2
BLOCKS
5
19
TURNOVERS
13
14
POINTS OFF TURNOVERS
19
4
FASTBREAK POINTS
10
54
STARTER POINTS
27
27
BENCH POINTS
33
48
PERIMETER POINTS
18
22
POINTS IN THE PAINT
30

TEAM STANDINGS

  W L PCT
ATENEO
11 3 0.786
UP
11 3 0.786
NU
9 5 0.643
ADU
7 7 0.500
LA SALLE
7 7 0.500
UE
5 9 0.357
FEU
5 9 0.357
UST
1 13 0.071

TEAM RANKING ( OFFENSE )

TEAM RANKING ( DEFENSE )