Final
FEU
79
UE
77
Final
NU
77
UST
73
Final
LA SALLE
82
UST
87
Final
NU
79
UE
88
Final
FEU
71
LA SALLE
66
Final
ADU
61
ATENEO
74
Final
ADU
41
LA SALLE
91
Final
UE
101
UST
76
Final
ATENEO
74
NU
97
Final
NU
70
FEU
61
Final
ATENEO
48
UE
79
Final
LA SALLE
68
UST
78
Final
FEU
74
ATENEO
72
Final
UST
82
NU
87
Final
UE
80
ADU
35
Final
ATENEO
65
UST
81
Final
ADU
39
FEU
112
Final
NU
90
LA SALLE
75
Final
UST
108
ADU
67
Final
LA SALLE
91
ATENEO
64
Final
FEU
84
UE
82
Final
UE
71
LA SALLE
73
Final
NU
110
ADU
40
Final
UST
63
FEU
75
 
Far Eastern University Tamaraws
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
1 *Jharred Gutierrez 25:42 7/11 63.6 7/11 63.6 0/0 0 4/5 80.0 3 8 11 1 6 1 0 3 4 5 18
16 Jastien Dagcutan 23:35 7/9 77.8 7/9 77.8 0/0 0 0/2 0.0 2 4 6 3 1 3 0 4 1 -6 14
25 JB Cagurungan 37:44 5/10 50.0 2/5 40.0 3/5 60.0 0/0 0 0 5 5 5 0 3 0 2 1 4 13
34 *Mark Dulin 22:06 5/10 50.0 5/10 50.0 0/0 0 3/5 60.0 5 3 8 2 1 1 1 1 5 5 13
26 Prince Carino 20:26 4/5 80.0 4/5 80.0 0/0 0 0/0 0 1 7 8 0 6 0 1 0 0 11 8
17 *Pat Pasinos 23:18 3/10 30.0 3/10 30.0 0/0 0 1/1 100.0 1 2 3 1 4 1 1 4 2 -6 7
10 Anton Lopez 33:31 1/3 33.3 1/3 33.3 0/0 0 1/2 50.0 1 9 10 5 5 2 0 3 3 6 3
11 *Travis Pascual 23:45 1/6 16.7 1/5 20.0 0/1 0.0 0/0 0 1 5 6 5 11 0 0 3 1 -3 2
88 *Miky Chua 14:49 0/2 0.0 0/0 0 0/2 0.0 1/2 50.0 1 2 3 0 1 0 0 0 1 -6 1
Team/Coach   1 0 1   2   0  
Totals 225:00 33/66 50.0 30/58 51.7 3/8 37.5 10/17 58.8 16 45 61 22 37 11 3 20 18 2 79
University of the East Red Warriors
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
99 Sizco Roquid 30:14 6/16 37.5 6/12 50.0 0/4 0.0 5/8 62.5 3 3 6 2 4 4 0 1 5 4 17
17 *Ethan Aguas 28:40 6/16 37.5 3/10 30.0 3/6 50.0 2/2 100.0 4 6 10 1 2 2 1 3 1 1 17
22 *Mhico Abellar 30:41 5/14 35.7 2/5 40.0 3/9 33.3 0/0 0 1 4 5 2 0 1 0 4 1 5 13
5 Mab Mesina 31:01 4/15 26.7 2/4 50.0 2/11 18.2 0/0 0 2 0 2 2 1 1 0 1 0 1 10
88 *Enrico Bungar 27:01 3/7 42.9 1/3 33.3 2/4 50.0 0/0 0 0 2 2 2 1 1 0 4 3 -5 8
8 *Louie Bual 31:45 2/7 28.6 2/3 66.7 0/4 0.0 1/4 25.0 1 2 3 6 2 2 1 0 2 -9 5
27 Neil Garcia 26:46 1/4 25.0 1/4 25.0 0/0 0 1/2 50.0 2 0 2 2 2 5 0 2 3 2 3
23 *Earl Dahino 10:10 1/2 50.0 1/2 50.0 0/0 0 0/3 0.0 1 2 3 1 1 0 1 4 2 -8 2
15 Ethan Oraa 08:39 1/3 33.3 1/3 33.3 0/0 0 0/0 0 0 2 2 0 2 0 0 0 2 -1 2
Team/Coach   0 0 0   0   0  
Totals 225:00 29/84 34.5 19/46 41.3 10/38 26.3 9/19 47.4 14 21 35 18 15 16 3 19 19 -2 77
  Far Eastern University Tamaraws University of the East Red Warriors
POINTS OFF TURNOVERS 18 22
POINTS IN THE PAINT 50 (25/45) 55.6 36 (18/37) 48.6
2ND CHANCE POINTS 21 13
CONTESTED FIELD GOALS 62 (30/63) 47.6 64 (27/82) 32.9
BENCH POINTS 38 32
  Far Eastern University Tamaraws University of the East Red Warriors
BIGGEST LEAD 13 4
PERIMETER POINTS 19 (8/21) 38.1 32 (11/47) 23.4
FASTBREAK POINTS 18 8
UNCONTESTED FIELD GOALS 7 (3/3) 100.0 4 (2/2) 100.0
STARTERS POINTS 41 45
79
POINTS
77
50.0
FIELD GOAL %
34.5
37.5
3-PT FIELD GOAL %
26.3
20
FOULS
19
58.8
FREE THROW %
47.4
61
REBOUNDS
35
16
OFFENSIVE REBOUNDS
14
21
SECOND CHANCE POINTS
13
22
ASSISTS
18
11
STEALS
16
3
BLOCKS
3
37
TURNOVERS
15
18
POINTS OFF TURNOVERS
22
18
FASTBREAK POINTS
8
41
STARTER POINTS
45
38
BENCH POINTS
32
19
PERIMETER POINTS
32
50
POINTS IN THE PAINT
36

TEAM STANDINGS

  W L PCT
FEU
5 1 0.833
NU
5 1 0.833
UE
4 2 0.667
LA SALLE
3 3 0.500
UST
3 3 0.500
ATENEO
1 5 0.167
ADU
0 6 0.000