Final
UP
69
LA SALLE
73
Final
LA SALLE
82
UP
60
Final
UP
97
LA SALLE
67
Final
LA SALLE
97
NU
73
Final
UP
57
ATENEO
46
Final
ATENEO
70
ADU
48
Final
UP
79
NU
57
Final
ADU
63
UE
61
Final
ATENEO
69
LA SALLE
72
Final
FEU
53
UST
57
Final
NU
62
ADU
68
Final
LA SALLE
80
FEU
70
Final
UP
86
UST
61
Final
UE
74
ATENEO
80
Final
LA SALLE
86
UE
76
Final
ATENEO
62
ADU
58
Final
NU
76
UST
65
Final
UP
81
FEU
64
Final
LA SALLE
69
ADU
57
Final
NU
68
FEU
57
Final
UP
79
UE
72
Final
ATENEO
67
UST
59
Final
UP
79
LA SALLE
88
Final
UE
87
FEU
86
Final
NU
65
ATENEO
61
Final
ADU
61
UST
53
Final
UP
65
ATENEO
60
Final
ADU
63
FEU
54
Final
NU
78
LA SALLE
88
Final
UE
86
UST
73
Final
UP
77
ADU
51
Final
ATENEO
59
FEU
62
Final
NU
64
UE
61
Final
UST
69
LA SALLE
100
Final
ATENEO
99
UP
89
Final
FEU
62
UST
68
Final
LA SALLE
83
UE
75
Final
NU
69
ADU
66
Final
LA SALLE
64
UP
67
Final
FEU
49
ADU
46
Final
UE
49
NU
68
Final
UST
77
ATENEO
97
Final
ADU
72
UE
65
Final
NU
80
LA SALLE
77
Final
UP
110
UST
79
Final
ATENEO
61
FEU
66
Final
LA SALLE
71
ADU
58
Final
UST
69
NU
87
Final
UE
69
ATENEO
76
Final
UP
80
FEU
76
Final
FEU
58
UE
65
Final
UST
71
LA SALLE
91
Final
NU
60
UP
78
Final
ADU
74
ATENEO
71
Final
ATENEO
77
LA SALLE
72
Final
ADU
79
UST
76
Final
NU
71
FEU
65
Final
UP
84
UE
69
Final
UP
68
ADU
51
Final
LA SALLE
87
FEU
76
Final
ATENEO
64
NU
77
Final
UE
80
UST
70
 
Ateneo de Manila University Blue Eagles
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
13 Gab Gomez 15:02 4/8 50.0 1/2 50.0 3/6 50.0 1/2 50.0 0 1 1 3 3 0 0 0 2 6 12
24 *Sean Quitevis 22:27 4/6 66.7 3/5 60.0 1/1 100.0 3/4 75.0 0 1 1 0 4 2 0 2 2 -3 12
77 *Ian Espinosa 16:12 4/7 57.1 3/5 60.0 1/2 50.0 1/2 50.0 0 3 3 2 0 0 0 2 4 -2 10
16 Josh Lazaro 13:38 2/2 100.0 2/2 100.0 0/0 0 2/4 50.0 2 1 3 0 1 0 0 1 2 1 6
3 *Andrew Bongo 22:04 1/5 20.0 1/3 33.3 0/2 0.0 3/4 75.0 2 3 5 2 0 2 0 1 3 -2 5
7 Jason Credo 17:39 1/4 25.0 0/3 0.0 1/1 100.0 1/2 50.0 0 0 0 2 0 3 1 0 4 -9 4
6 Chris Koon 12:51 2/5 40.0 2/3 66.7 0/2 0.0 0/2 0.0 0 1 1 1 0 0 0 2 3 -9 4
1 *Kai Ballungay 14:40 0/6 0.0 0/2 0.0 0/4 0.0 4/5 80.0 1 0 1 0 0 0 0 4 2 -12 4
5 Jared Brown 09:35 1/4 25.0 0/0 0 1/4 25.0 0/0 0 0 0 0 0 1 0 0 0 0 -13 3
25 Joseph Obasa 22:28 0/1 0.0 0/1 0.0 0/0 0 2/2 100.0 1 4 5 1 2 0 2 2 1 -7 2
21 Mason Amos 17:02 1/4 25.0 1/2 50.0 0/2 0.0 0/0 0 1 2 3 1 0 0 0 0 0 5 2
18 *Geo Chiu 10:59 0/3 0.0 0/2 0.0 0/1 0.0 0/0 0 2 1 3 1 2 1 0 4 2 -17 0
23 Lebron Nieto 04:42 0/1 0.0 0/0 0 0/1 0.0 0/0 0 0 1 1 1 2 1 0 1 0 -6 0
33 Rap Celis 00:35 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0 3 0
Team/Coach   2 1 3   3   0  
Totals 200:00 20/56 35.7 13/30 43.3 7/26 26.9 17/27 63.0 11 19 30 14 18 10 3 19 25 -13 64
National University Bulldogs
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
12 Patrick Wilson Yu 23:16 4/7 57.1 1/3 33.3 3/4 75.0 1/1 100.0 1 0 1 1 1 0 0 0 3 13 12
13 Nash Enriquez 15:41 4/10 40.0 2/4 50.0 2/6 33.3 0/0 0 0 0 0 2 2 1 0 2 1 -3 10
77 *Mark Padrones 13:54 3/3 100.0 2/2 100.0 1/1 100.0 2/2 100.0 2 1 3 0 0 1 0 1 1 10 9
10 Jolo Manansala 18:43 2/5 40.0 1/3 33.3 1/2 50.0 3/7 42.9 1 4 5 1 0 2 0 3 5 11 8
5 PJ Palacielo 18:04 4/7 57.1 4/7 57.1 0/0 0 0/0 0 0 5 5 0 1 1 0 3 0 9 8
18 *Omar John 20:48 3/4 75.0 3/4 75.0 0/0 0 1/2 50.0 2 4 6 0 3 0 2 3 3 15 7
20 *Jake Figueroa 15:02 3/4 75.0 3/3 100.0 0/1 0.0 1/1 100.0 1 3 4 0 5 0 0 5 2 3 7
23 Mike Malonzo 23:55 3/6 50.0 3/4 75.0 0/2 0.0 0/2 0.0 3 0 3 1 1 0 0 1 2 10 6
9 *Donn Lim 20:30 3/6 50.0 3/3 100.0 0/3 0.0 0/0 0 0 3 3 0 1 1 0 2 0 11 6
2 *Kean Baclaan 17:19 2/6 33.3 2/4 50.0 0/2 0.0 0/0 0 0 4 4 8 5 0 0 2 0 17 4
44 Reinhard Jumamoy 07:04 0/2 0.0 0/1 0.0 0/1 0.0 0/0 0 1 2 3 1 3 0 0 2 1 -1 0
8 LA Casinillo 01:09 0/0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 -7 0
24 Drex Delos Reyes 01:09 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 -7 0
11 Jm Galinato 01:09 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 -7 0
3 Joe Gulapa 01:09 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 -7 0
22 Mark Parks 00:58 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0 -2 0
Team/Coach   2 3 5   1   0  
Totals 200:00 31/61 50.8 24/39 61.5 7/22 31.8 8/15 53.3 14 29 43 14 24 6 2 25 18 13 77
  Ateneo de Manila University Blue Eagles National University Bulldogs
POINTS OFF TURNOVERS 17 9
POINTS IN THE PAINT 24 (12/24) 50.0 38 (19/29) 65.5
2ND CHANCE POINTS 10 15
CONTESTED FIELD GOALS 43 (18/54) 33.3 69 (31/61) 50.8
BENCH POINTS 33 44
  Ateneo de Manila University Blue Eagles National University Bulldogs
BIGGEST LEAD 3 20
PERIMETER POINTS 23 (8/32) 25.0 31 (12/32) 37.5
FASTBREAK POINTS 6 3
UNCONTESTED FIELD GOALS 4 (2/2) 100.0 0 (0/0) 0
STARTERS POINTS 31 33
64
POINTS
77
35.7
FIELD GOAL %
50.8
26.9
3-PT FIELD GOAL %
31.8
19
FOULS
25
63.0
FREE THROW %
53.3
30
REBOUNDS
43
11
OFFENSIVE REBOUNDS
14
10
SECOND CHANCE POINTS
15
14
ASSISTS
14
10
STEALS
6
3
BLOCKS
2
18
TURNOVERS
24
17
POINTS OFF TURNOVERS
9
6
FASTBREAK POINTS
3
31
STARTER POINTS
33
33
BENCH POINTS
44
23
PERIMETER POINTS
31
24
POINTS IN THE PAINT
38

TEAM STANDINGS

  W L PCT
UP
12 2 0.857
LA SALLE
11 3 0.786
NU
10 4 0.714
ADU
7 7 0.500
ATENEO
7 7 0.500
UE
4 10 0.286
FEU
3 11 0.214
UST
2 12 0.143