Final
UP
69
LA SALLE
73
Final
LA SALLE
82
UP
60
Final
UP
97
LA SALLE
67
Final
LA SALLE
97
NU
73
Final
UP
57
ATENEO
46
Final
ATENEO
70
ADU
48
Final
UP
79
NU
57
Final
ADU
63
UE
61
Final
ATENEO
69
LA SALLE
72
Final
FEU
53
UST
57
Final
NU
62
ADU
68
Final
LA SALLE
80
FEU
70
Final
UP
86
UST
61
Final
UE
74
ATENEO
80
Final
LA SALLE
86
UE
76
Final
ATENEO
62
ADU
58
Final
NU
76
UST
65
Final
UP
81
FEU
64
Final
LA SALLE
69
ADU
57
Final
NU
68
FEU
57
Final
UP
79
UE
72
Final
ATENEO
67
UST
59
Final
UP
79
LA SALLE
88
Final
UE
87
FEU
86
Final
NU
65
ATENEO
61
Final
ADU
61
UST
53
Final
UP
65
ATENEO
60
Final
ADU
63
FEU
54
Final
NU
78
LA SALLE
88
Final
UE
86
UST
73
Final
UP
77
ADU
51
Final
ATENEO
59
FEU
62
Final
NU
64
UE
61
Final
UST
69
LA SALLE
100
Final
ATENEO
99
UP
89
Final
FEU
62
UST
68
Final
LA SALLE
83
UE
75
Final
NU
69
ADU
66
Final
LA SALLE
64
UP
67
Final
FEU
49
ADU
46
Final
UE
49
NU
68
Final
UST
77
ATENEO
97
Final
ADU
72
UE
65
Final
NU
80
LA SALLE
77
Final
UP
110
UST
79
Final
ATENEO
61
FEU
66
Final
LA SALLE
71
ADU
58
Final
UST
69
NU
87
Final
UE
69
ATENEO
76
Final
UP
80
FEU
76
Final
FEU
58
UE
65
Final
UST
71
LA SALLE
91
Final
NU
60
UP
78
Final
ADU
74
ATENEO
71
Final
ATENEO
77
LA SALLE
72
Final
ADU
79
UST
76
Final
NU
71
FEU
65
Final
UP
84
UE
69
Final
UP
68
ADU
51
Final
LA SALLE
87
FEU
76
Final
ATENEO
64
NU
77
Final
UE
80
UST
70
 
University of Santo Tomas Growling Tigers
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
9 *Nic Cabanero 32:10 6/17 35.3 5/13 38.5 1/4 25.0 0/1 0.0 1 4 5 6 2 0 0 0 2 -24 13
4 *Christian Manaytay 20:19 4/12 33.3 2/9 22.2 2/3 66.7 0/0 0 3 1 4 0 2 1 0 4 1 -17 10
12 SJ Moore 15:22 3/5 60.0 3/5 60.0 0/0 0 3/7 42.9 1 4 5 0 2 1 0 1 4 -14 9
15 *Kenji Duremdes 17:19 3/7 42.9 2/5 40.0 1/2 50.0 1/2 50.0 0 5 5 4 2 2 1 1 1 -2 8
10 Angelo Crisostomo 16:57 3/4 75.0 3/4 75.0 0/0 0 1/2 50.0 3 2 5 0 1 0 0 3 1 -19 7
11 Encho Laure 13:23 3/4 75.0 3/4 75.0 0/0 0 0/0 0 0 1 1 2 1 0 0 1 0 -11 6
0 Ivan Lazarte 06:43 1/3 33.3 1/3 33.3 0/0 0 3/4 75.0 0 0 0 0 1 0 0 0 3 -8 5
14 Marl Llemit 12:31 1/2 50.0 1/2 50.0 0/0 0 2/2 100.0 4 2 6 2 1 0 0 2 1 -11 4
22 *Paul Manalang 18:27 1/2 50.0 1/1 100.0 0/1 0.0 2/2 100.0 0 2 2 2 3 0 0 2 2 -15 4
8 Vince Ventulan 06:50 1/1 100.0 1/1 100.0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 1 -4 2
24 JJ Gesalem 04:45 0/1 0.0 0/0 0 0/1 0.0 1/2 50.0 0 0 0 0 0 0 0 4 1 -11 1
17 *Migs Pangilinan 20:13 0/3 0.0 0/1 0.0 0/2 0.0 0/0 0 1 1 2 1 2 0 0 3 1 -20 0
2 Kylle Magdangal 05:25 0/2 0.0 0/0 0 0/2 0.0 0/0 0 0 0 0 1 0 1 0 0 0 -2 0
3 Thirdy Esmena 04:40 0/0 0 0/0 0 0/0 0 0/0 0 0 2 2 0 1 2 0 0 0 5 0
1 Ivanne Calum 04:50 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 0 0 0 1 1 0 0 0 -2 0
Team/Coach   0 0 0   1   0  
Totals 200:00 26/64 40.6 22/49 44.9 4/15 26.7 13/22 59.1 13 24 37 19 20 8 1 21 18 -31 69
De La Salle University Green Archers
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
17 Kevin Quiambao 23:09 7/14 50.0 3/7 42.9 4/7 57.1 4/6 66.7 5 7 12 6 3 5 1 0 5 24 22
23 *Jonnel Policarpio 16:12 6/11 54.5 5/10 50.0 1/1 100.0 1/1 100.0 4 7 11 5 1 1 1 1 3 9 14
9 Raven Cortez 16:34 6/8 75.0 6/8 75.0 0/0 0 1/2 50.0 3 2 5 0 1 0 3 0 1 22 13
10 *Evan Nelle 22:57 4/9 44.4 2/5 40.0 2/4 50.0 1/1 100.0 1 0 1 10 1 4 0 2 0 17 11
32 Ej Gollena 07:23 4/6 66.7 3/4 75.0 1/2 50.0 0/0 0 0 1 1 0 0 1 0 1 1 15 9
18 *Francis Escandor 18:43 1/4 25.0 0/0 0 1/4 25.0 3/5 60.0 0 2 2 1 0 0 0 1 2 6 6
1 *JC Macalalag 14:44 2/8 25.0 2/6 33.3 0/2 0.0 1/2 50.0 1 0 1 1 0 2 0 3 1 13 5
22 *Bright Nwankwo 08:38 2/2 100.0 2/2 100.0 0/0 0 0/0 0 4 1 5 0 1 0 0 2 2 7 4
42 Benjamin Phillips III 06:11 2/3 66.7 2/3 66.7 0/0 0 0/1 0.0 1 2 3 0 3 0 0 0 1 -1 4
24 Mark Nonoy 08:33 1/2 50.0 1/1 100.0 0/1 0.0 2/2 100.0 1 0 1 0 0 0 1 5 1 8 4
5 Joshua David 14:54 1/5 20.0 0/1 0.0 1/4 25.0 0/0 0 0 2 2 3 1 0 0 1 0 12 3
12 Eral Abadam 12:24 1/3 33.3 0/1 0.0 1/2 50.0 0/0 0 1 0 1 1 0 0 0 0 0 10 3
16 CJ Austria 11:29 1/4 25.0 1/3 33.3 0/1 0.0 0/3 0.0 2 3 5 1 0 0 0 0 3 5 2
6 Joaquin Manuel 09:31 0/1 0.0 0/0 0 0/1 0.0 0/0 0 0 1 1 2 2 0 0 1 0 10 0
41 Isaiah Phillips 08:31 0/0 0 0/0 0 0/0 0 0/0 0 0 2 2 0 1 1 0 1 0 -2 0
Team/Coach   0 0 0   0   0  
Totals 200:00 38/80 47.5 27/51 52.9 11/29 37.9 13/23 56.5 23 30 53 30 14 14 6 18 20 31 100
  University of Santo Tomas Growling Tigers De La Salle University Green Archers
POINTS OFF TURNOVERS 5 33
POINTS IN THE PAINT 34 (17/33) 51.5 40 (20/32) 62.5
2ND CHANCE POINTS 9 16
CONTESTED FIELD GOALS 50 (23/61) 37.7 70 (31/73) 42.5
BENCH POINTS 34 60
  University of Santo Tomas Growling Tigers De La Salle University Green Archers
BIGGEST LEAD 2 31
PERIMETER POINTS 22 (9/31) 29.0 47 (18/48) 37.5
FASTBREAK POINTS 6 15
UNCONTESTED FIELD GOALS 6 (3/3) 100.0 17 (7/7) 100.0
STARTERS POINTS 35 40
69
POINTS
100
40.6
FIELD GOAL %
47.5
26.7
3-PT FIELD GOAL %
37.9
21
FOULS
18
59.1
FREE THROW %
56.5
37
REBOUNDS
53
13
OFFENSIVE REBOUNDS
23
9
SECOND CHANCE POINTS
16
19
ASSISTS
30
8
STEALS
14
1
BLOCKS
6
20
TURNOVERS
14
5
POINTS OFF TURNOVERS
33
6
FASTBREAK POINTS
15
35
STARTER POINTS
40
34
BENCH POINTS
60
22
PERIMETER POINTS
47
34
POINTS IN THE PAINT
40

TEAM STANDINGS

  W L PCT
UP
12 2 0.857
LA SALLE
11 3 0.786
NU
10 4 0.714
ADU
7 7 0.500
ATENEO
7 7 0.500
UE
4 10 0.286
FEU
3 11 0.214
UST
2 12 0.143