Final
UP
69
LA SALLE
73
Final
LA SALLE
82
UP
60
Final
UP
97
LA SALLE
67
Final
LA SALLE
97
NU
73
Final
UP
57
ATENEO
46
Final
ATENEO
70
ADU
48
Final
UP
79
NU
57
Final
ADU
63
UE
61
Final
ATENEO
69
LA SALLE
72
Final
FEU
53
UST
57
Final
NU
62
ADU
68
Final
LA SALLE
80
FEU
70
Final
UP
86
UST
61
Final
UE
74
ATENEO
80
Final
LA SALLE
86
UE
76
Final
ATENEO
62
ADU
58
Final
NU
76
UST
65
Final
UP
81
FEU
64
Final
LA SALLE
69
ADU
57
Final
NU
68
FEU
57
Final
UP
79
UE
72
Final
ATENEO
67
UST
59
Final
UP
79
LA SALLE
88
Final
UE
87
FEU
86
Final
NU
65
ATENEO
61
Final
ADU
61
UST
53
Final
UP
65
ATENEO
60
Final
ADU
63
FEU
54
Final
NU
78
LA SALLE
88
Final
UE
86
UST
73
Final
UP
77
ADU
51
Final
ATENEO
59
FEU
62
Final
NU
64
UE
61
Final
UST
69
LA SALLE
100
Final
ATENEO
99
UP
89
Final
FEU
62
UST
68
Final
LA SALLE
83
UE
75
Final
NU
69
ADU
66
Final
LA SALLE
64
UP
67
Final
FEU
49
ADU
46
Final
UE
49
NU
68
Final
UST
77
ATENEO
97
Final
ADU
72
UE
65
Final
NU
80
LA SALLE
77
Final
UP
110
UST
79
Final
ATENEO
61
FEU
66
Final
LA SALLE
71
ADU
58
Final
UST
69
NU
87
Final
UE
69
ATENEO
76
Final
UP
80
FEU
76
Final
FEU
58
UE
65
Final
UST
71
LA SALLE
91
Final
NU
60
UP
78
Final
ADU
74
ATENEO
71
Final
ATENEO
77
LA SALLE
72
Final
ADU
79
UST
76
Final
NU
71
FEU
65
Final
UP
84
UE
69
Final
UP
68
ADU
51
Final
LA SALLE
87
FEU
76
Final
ATENEO
64
NU
77
Final
UE
80
UST
70
 
University of the Philippines Fighting Maroons
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
2 Reyland Torres 25:32 3/10 30.0 1/4 25.0 2/6 33.3 4/4 100.0 0 7 7 3 1 0 0 2 2 21 12
10 *Malick Diouf 28:50 5/12 41.7 5/11 45.5 0/1 0.0 2/2 100.0 5 9 14 1 2 0 3 3 8 24 12
17 Francis Lopez 18:55 4/8 50.0 1/1 100.0 3/7 42.9 0/0 0 1 6 7 3 1 1 0 0 0 12 11
18 *Harold Alarcon 16:14 3/8 37.5 2/5 40.0 1/3 33.3 2/2 100.0 2 0 2 0 2 0 0 1 1 4 9
20 Janjan Felicilda 24:04 3/5 60.0 2/2 100.0 1/3 33.3 0/0 0 2 3 5 7 1 2 0 2 2 15 7
24 *Sean Aldous Torculas 12:17 3/5 60.0 3/3 100.0 0/2 0.0 1/2 50.0 2 2 4 1 1 0 0 2 1 11 7
15 Cyril Gonzales 11:41 3/7 42.9 2/5 40.0 1/2 50.0 0/0 0 2 1 3 0 1 0 0 1 0 9 7
77 Chicco Briones 04:05 1/2 50.0 0/1 0.0 1/1 100.0 0/0 0 1 1 2 0 0 0 0 0 0 6 3
13 Mark Belmonte 04:45 1/3 33.3 1/3 33.3 0/0 0 1/1 100.0 1 1 2 0 0 0 0 1 1 0 3
27 CJ Cansino 09:13 1/3 33.3 0/1 0.0 1/2 50.0 0/0 0 0 1 1 0 1 0 0 3 0 -1 3
19 *Gerry Abadiano 22:36 1/5 20.0 1/3 33.3 0/2 0.0 0/0 0 0 1 1 4 2 3 0 4 2 16 2
33 Sean Stark Alter 04:54 0/0 0 0/0 0 0/0 0 1/2 50.0 0 1 1 0 0 0 0 0 1 5 1
12 *JD Cagulangan 07:43 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 1 1 3 0 2 0 1 0 8 0
7 Seven Gagate 02:48 0/0 0 0/0 0 0/0 0 0/0 0 0 2 2 0 0 0 1 0 0 3 0
31 Luis Pablo 06:15 0/0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 3 1 -3 0
Team/Coach   1 0 1   1   0  
Totals 200:00 28/69 40.6 18/40 45.0 10/29 34.5 11/13 84.6 18 36 54 22 13 8 4 23 19 26 77
Adamson University Falcons
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
6 *Joshua Yerro 17:30 3/7 42.9 2/3 66.7 1/4 25.0 0/0 0 0 0 0 1 2 1 0 4 2 -6 7
1 Eli Ramos 11:46 3/6 50.0 3/5 60.0 0/1 0.0 1/1 100.0 0 3 3 0 0 0 0 1 2 -8 7
3 *Matthew Montebon 24:06 3/8 37.5 3/5 60.0 0/3 0.0 0/0 0 0 3 3 4 1 0 0 0 1 -17 6
23 *OJ Ojarikre 20:27 3/13 23.1 3/12 25.0 0/1 0.0 0/3 0.0 8 5 13 0 1 0 3 2 2 -16 6
22 *Jhon Arthur Calisay 16:07 2/6 33.3 1/5 20.0 1/1 100.0 1/1 100.0 3 2 5 0 1 0 0 2 5 -9 6
25 Kenji Canete 03:12 1/3 33.3 1/2 50.0 0/1 0.0 2/2 100.0 1 0 1 0 0 0 0 1 0 -2 4
10 Ced Manzano 20:59 1/3 33.3 1/3 33.3 0/0 0 1/6 16.7 2 1 3 1 0 0 1 4 6 1 3
7 Jerom Lastimosa 08:18 1/2 50.0 0/1 0.0 1/1 100.0 0/0 0 0 2 2 0 2 0 1 1 2 -15 3
20 Manu Anabo 06:01 1/3 33.3 0/0 0 1/3 33.3 0/0 0 0 0 0 0 0 0 0 0 0 -1 3
29 *Vince Magbuhos 23:35 1/7 14.3 1/1 100.0 0/6 0.0 0/0 0 0 6 6 0 3 2 0 2 1 -23 2
17 Jed Colonia 02:59 0/0 0 0/0 0 0/0 0 2/2 100.0 0 0 0 0 0 1 0 0 1 0 2
21 Joem Sabandal 05:03 0/1 0.0 0/1 0.0 0/0 0 2/2 100.0 0 0 0 0 0 0 0 0 1 -1 2
18 Matt Erolon 14:48 0/4 0.0 0/0 0 0/4 0.0 0/0 0 0 0 0 3 2 1 0 0 0 -12 0
11 Josh Barcelona 05:27 0/0 0 0/0 0 0/0 0 0/0 0 1 0 1 1 0 0 0 0 0 -9 0
28 Didap Hanapi 16:20 0/4 0.0 0/0 0 0/4 0.0 0/0 0 1 2 3 0 1 0 0 1 0 -8 0
9 Mario Barasi 03:16 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 1 0 -4 0
Team/Coach   0 0 0   0   0  
Totals 200:00 19/67 28.4 15/38 39.5 4/29 13.8 9/17 52.9 16 24 40 10 14 5 5 19 23 -26 51
  University of the Philippines Fighting Maroons Adamson University Falcons
POINTS OFF TURNOVERS 12 6
POINTS IN THE PAINT 26 (13/25) 52.0 20 (10/25) 40.0
2ND CHANCE POINTS 11 12
CONTESTED FIELD GOALS 62 (26/67) 38.8 42 (19/67) 28.4
BENCH POINTS 47 24
  University of the Philippines Fighting Maroons Adamson University Falcons
BIGGEST LEAD 26 2
PERIMETER POINTS 40 (15/44) 34.1 22 (9/42) 21.4
FASTBREAK POINTS 11 2
UNCONTESTED FIELD GOALS 4 (2/2) 100.0 0 (0/0) 0
STARTERS POINTS 30 27
77
POINTS
51
40.6
FIELD GOAL %
28.4
34.5
3-PT FIELD GOAL %
13.8
23
FOULS
19
84.6
FREE THROW %
52.9
54
REBOUNDS
40
18
OFFENSIVE REBOUNDS
16
11
SECOND CHANCE POINTS
12
22
ASSISTS
10
8
STEALS
5
4
BLOCKS
5
13
TURNOVERS
14
12
POINTS OFF TURNOVERS
6
11
FASTBREAK POINTS
2
30
STARTER POINTS
27
47
BENCH POINTS
24
40
PERIMETER POINTS
22
26
POINTS IN THE PAINT
20

TEAM STANDINGS

  W L PCT
UP
12 2 0.857
LA SALLE
11 3 0.786
NU
10 4 0.714
ADU
7 7 0.500
ATENEO
7 7 0.500
UE
4 10 0.286
FEU
3 11 0.214
UST
2 12 0.143