Final
UP
69
LA SALLE
73
Final
LA SALLE
82
UP
60
Final
UP
97
LA SALLE
67
Final
LA SALLE
97
NU
73
Final
UP
57
ATENEO
46
Final
ATENEO
70
ADU
48
Final
UP
79
NU
57
Final
ADU
63
UE
61
Final
ATENEO
69
LA SALLE
72
Final
FEU
53
UST
57
Final
NU
62
ADU
68
Final
LA SALLE
80
FEU
70
Final
UP
86
UST
61
Final
UE
74
ATENEO
80
Final
LA SALLE
86
UE
76
Final
ATENEO
62
ADU
58
Final
NU
76
UST
65
Final
UP
81
FEU
64
Final
LA SALLE
69
ADU
57
Final
NU
68
FEU
57
Final
UP
79
UE
72
Final
ATENEO
67
UST
59
Final
UP
79
LA SALLE
88
Final
UE
87
FEU
86
Final
NU
65
ATENEO
61
Final
ADU
61
UST
53
Final
UP
65
ATENEO
60
Final
ADU
63
FEU
54
Final
NU
78
LA SALLE
88
Final
UE
86
UST
73
Final
UP
77
ADU
51
Final
ATENEO
59
FEU
62
Final
NU
64
UE
61
Final
UST
69
LA SALLE
100
Final
ATENEO
99
UP
89
Final
FEU
62
UST
68
Final
LA SALLE
83
UE
75
Final
NU
69
ADU
66
Final
LA SALLE
64
UP
67
Final
FEU
49
ADU
46
Final
UE
49
NU
68
Final
UST
77
ATENEO
97
Final
ADU
72
UE
65
Final
NU
80
LA SALLE
77
Final
UP
110
UST
79
Final
ATENEO
61
FEU
66
Final
LA SALLE
71
ADU
58
Final
UST
69
NU
87
Final
UE
69
ATENEO
76
Final
UP
80
FEU
76
Final
FEU
58
UE
65
Final
UST
71
LA SALLE
91
Final
NU
60
UP
78
Final
ADU
74
ATENEO
71
Final
ATENEO
77
LA SALLE
72
Final
ADU
79
UST
76
Final
NU
71
FEU
65
Final
UP
84
UE
69
Final
UP
68
ADU
51
Final
LA SALLE
87
FEU
76
Final
ATENEO
64
NU
77
Final
UE
80
UST
70
 
University of the Philippines Fighting Maroons
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
10 *Malick Diouf 26:19 8/12 66.7 8/12 66.7 0/0 0 4/5 80.0 6 11 17 2 3 0 4 2 4 29 20
27 CJ Cansino 19:51 7/14 50.0 2/5 40.0 5/9 55.6 0/0 0 0 2 2 1 0 0 1 1 2 11 19
18 Harold Alarcon 21:20 4/10 40.0 2/6 33.3 2/4 50.0 0/2 0.0 1 4 5 2 0 2 0 0 1 1 10
12 JD Cagulangan 17:23 2/4 50.0 2/3 66.7 0/1 0.0 1/1 100.0 0 1 1 6 4 1 0 2 1 27 5
17 Francis Lopez 23:51 2/6 33.3 2/5 40.0 0/1 0.0 1/2 50.0 2 11 13 3 2 1 1 0 5 29 5
15 Cyril Gonzales 08:33 1/3 33.3 1/3 33.3 0/0 0 1/1 100.0 0 2 2 0 0 1 0 2 1 1 3
20 *Janjan Felicilda 16:44 1/5 20.0 1/4 25.0 0/1 0.0 0/0 0 0 2 2 1 1 0 0 3 1 -6 2
24 *Sean Aldous Torculas 08:49 0/1 0.0 0/1 0.0 0/0 0 2/2 100.0 1 0 1 0 2 0 1 2 1 -4 2
33 Sean Stark Alter 08:59 1/2 50.0 1/2 50.0 0/0 0 0/0 0 0 0 0 0 1 0 1 1 0 0 2
2 *Reyland Torres 18:20 0/6 0.0 0/4 0.0 0/2 0.0 0/0 0 0 1 1 2 2 2 0 1 1 2 0
31 Luis Pablo 05:30 0/0 0 0/0 0 0/0 0 0/2 0.0 0 1 1 1 1 0 0 2 0 -12 0
13 Mark Belmonte 04:02 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 3 3 0 2 0 0 1 0 -4 0
19 *Gerry Abadiano 15:01 0/2 0.0 0/0 0 0/2 0.0 0/0 0 0 2 2 0 1 0 0 2 3 8 0
77 Chicco Briones 04:43 0/2 0.0 0/1 0.0 0/1 0.0 0/0 0 0 1 1 0 0 1 0 0 0 3 0
71 LA `Andres 00:28 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
Team/Coach   1 0 1   0   0  
Totals 200:00 26/68 38.2 19/47 40.4 7/21 33.3 9/15 60.0 11 41 52 18 19 8 8 19 20 17 68
Adamson University Falcons
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
3 Matthew Montebon 18:13 4/12 33.3 2/3 66.7 2/9 22.2 3/4 75.0 0 3 3 2 2 2 0 3 2 -16 13
28 *Didap Hanapi 23:21 4/10 40.0 1/3 33.3 3/7 42.9 0/0 0 0 3 3 0 2 2 0 0 0 -3 11
21 *Joem Sabandal 22:57 3/7 42.9 3/5 60.0 0/2 0.0 2/5 40.0 0 6 6 3 1 0 0 3 5 -3 8
10 Ced Manzano 15:56 3/4 75.0 3/4 75.0 0/0 0 2/5 40.0 0 6 6 2 3 0 0 4 5 0 8
17 Jed Colonia 15:02 1/4 25.0 0/2 0.0 1/2 50.0 1/2 50.0 0 2 2 2 0 0 0 2 3 -11 4
29 *Vince Magbuhos 15:55 1/2 50.0 0/0 0 1/2 50.0 0/0 0 0 1 1 0 3 0 1 2 0 -15 3
23 *OJ Ojarikre 16:26 1/3 33.3 1/3 33.3 0/0 0 0/2 0.0 1 4 5 0 2 1 1 1 2 -12 2
9 Mario Barasi 13:43 1/4 25.0 1/4 25.0 0/0 0 0/0 0 1 0 1 0 2 1 1 1 0 -8 2
11 Josh Barcelona 07:09 0/2 0.0 0/1 0.0 0/1 0.0 0/0 0 2 3 5 1 0 1 0 1 0 4 0
1 *Eli Ramos 15:01 0/4 0.0 0/4 0.0 0/0 0 0/0 0 1 1 2 1 0 0 0 1 0 1 0
18 Matt Erolon 07:57 0/3 0.0 0/0 0 0/3 0.0 0/0 0 1 3 4 0 0 0 0 0 0 0 0
22 Jhon Arthur Calisay 09:44 0/2 0.0 0/0 0 0/2 0.0 0/0 0 1 2 3 0 2 0 0 0 0 -4 0
6 Joshua Yerro 16:36 0/5 0.0 0/4 0.0 0/1 0.0 0/0 0 0 0 0 0 0 2 0 2 2 -16 0
20 Manu Anabo 01:25 0/1 0.0 0/0 0 0/1 0.0 0/0 0 0 0 0 0 0 0 0 0 0 -2 0
25 Kenji Canete 00:28 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
Team/Coach   1 0 1   2   0  
Totals 200:00 18/64 28.1 11/34 32.4 7/30 23.3 8/18 44.4 8 34 42 11 19 9 3 20 19 -17 51
  University of the Philippines Fighting Maroons Adamson University Falcons
POINTS OFF TURNOVERS 6 3
POINTS IN THE PAINT 30 (15/37) 40.5 16 (8/27) 29.6
2ND CHANCE POINTS 7 0
CONTESTED FIELD GOALS 44 (20/62) 32.3 41 (17/62) 27.4
BENCH POINTS 44 27
  University of the Philippines Fighting Maroons Adamson University Falcons
BIGGEST LEAD 20 2
PERIMETER POINTS 29 (11/31) 35.5 27 (10/37) 27.0
FASTBREAK POINTS 11 3
UNCONTESTED FIELD GOALS 15 (6/6) 100.0 2 (1/2) 50.0
STARTERS POINTS 24 24
68
POINTS
51
38.2
FIELD GOAL %
28.1
33.3
3-PT FIELD GOAL %
23.3
19
FOULS
20
60.0
FREE THROW %
44.4
52
REBOUNDS
42
11
OFFENSIVE REBOUNDS
8
7
SECOND CHANCE POINTS
0
18
ASSISTS
11
8
STEALS
9
8
BLOCKS
3
19
TURNOVERS
19
6
POINTS OFF TURNOVERS
3
11
FASTBREAK POINTS
3
24
STARTER POINTS
24
44
BENCH POINTS
27
29
PERIMETER POINTS
27
30
POINTS IN THE PAINT
16

TEAM STANDINGS

  W L PCT
UP
12 2 0.857
LA SALLE
11 3 0.786
NU
10 4 0.714
ADU
7 7 0.500
ATENEO
7 7 0.500
UE
4 10 0.286
FEU
3 11 0.214
UST
2 12 0.143