Final
UP
69
LA SALLE
73
Final
LA SALLE
82
UP
60
Final
UP
97
LA SALLE
67
Final
LA SALLE
97
NU
73
Final
UP
57
ATENEO
46
Final
ATENEO
70
ADU
48
Final
UP
79
NU
57
Final
ADU
63
UE
61
Final
ATENEO
69
LA SALLE
72
Final
FEU
53
UST
57
Final
NU
62
ADU
68
Final
LA SALLE
80
FEU
70
Final
UP
86
UST
61
Final
UE
74
ATENEO
80
Final
LA SALLE
86
UE
76
Final
ATENEO
62
ADU
58
Final
NU
76
UST
65
Final
UP
81
FEU
64
Final
LA SALLE
69
ADU
57
Final
NU
68
FEU
57
Final
UP
79
UE
72
Final
ATENEO
67
UST
59
Final
UP
79
LA SALLE
88
Final
UE
87
FEU
86
Final
NU
65
ATENEO
61
Final
ADU
61
UST
53
Final
UP
65
ATENEO
60
Final
ADU
63
FEU
54
Final
NU
78
LA SALLE
88
Final
UE
86
UST
73
Final
UP
77
ADU
51
Final
ATENEO
59
FEU
62
Final
NU
64
UE
61
Final
UST
69
LA SALLE
100
Final
ATENEO
99
UP
89
Final
FEU
62
UST
68
Final
LA SALLE
83
UE
75
Final
NU
69
ADU
66
Final
LA SALLE
64
UP
67
Final
FEU
49
ADU
46
Final
UE
49
NU
68
Final
UST
77
ATENEO
97
Final
ADU
72
UE
65
Final
NU
80
LA SALLE
77
Final
UP
110
UST
79
Final
ATENEO
61
FEU
66
Final
LA SALLE
71
ADU
58
Final
UST
69
NU
87
Final
UE
69
ATENEO
76
Final
UP
80
FEU
76
Final
FEU
58
UE
65
Final
UST
71
LA SALLE
91
Final
NU
60
UP
78
Final
ADU
74
ATENEO
71
Final
ATENEO
77
LA SALLE
72
Final
ADU
79
UST
76
Final
NU
71
FEU
65
Final
UP
84
UE
69
Final
UP
68
ADU
51
Final
LA SALLE
87
FEU
76
Final
ATENEO
64
NU
77
Final
UE
80
UST
70
 
University of the Philippines Fighting Maroons
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
10 *Malick Diouf 26:28 8/10 80.0 8/9 88.9 0/1 0.0 3/3 100.0 6 10 16 2 5 2 3 2 4 24 19
27 CJ Cansino 22:03 6/10 60.0 3/5 60.0 3/5 60.0 2/2 100.0 0 4 4 2 0 1 0 3 1 8 17
17 Francis Lopez 21:35 4/10 40.0 4/8 50.0 0/2 0.0 1/2 50.0 0 3 3 4 2 1 2 2 1 16 9
24 *Sean Aldous Torculas 10:52 3/10 30.0 3/6 50.0 0/4 0.0 2/5 40.0 4 2 6 1 1 1 1 1 3 0 8
18 *Harold Alarcon 22:13 4/7 57.1 4/6 66.7 0/1 0.0 0/0 0 0 3 3 1 1 2 0 0 0 17 8
19 *Gerry Abadiano 16:34 2/5 40.0 1/3 33.3 1/2 50.0 1/1 100.0 0 0 0 1 0 0 0 1 2 11 6
12 JD Cagulangan 15:06 2/6 33.3 1/1 100.0 1/5 20.0 0/0 0 0 2 2 6 2 2 0 1 1 -3 5
2 Reyland Torres 09:14 2/2 100.0 1/1 100.0 1/1 100.0 0/0 0 0 1 1 0 0 0 0 1 0 -1 5
77 Chicco Briones 05:11 1/3 33.3 0/1 0.0 1/2 50.0 0/0 0 0 0 0 0 0 0 0 1 0 -1 3
13 Mark Belmonte 07:32 1/3 33.3 1/3 33.3 0/0 0 0/0 0 0 2 2 0 2 1 0 0 0 -1 2
33 Sean Stark Alter 03:29 1/2 50.0 1/2 50.0 0/0 0 0/0 0 0 2 2 0 1 0 0 4 0 -8 2
20 *Janjan Felicilda 24:53 0/3 0.0 0/1 0.0 0/2 0.0 0/0 0 1 4 5 8 2 2 0 2 3 18 0
31 Luis Pablo 07:45 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 1 0 5 0 2 0
15 Cyril Gonzales 04:42 0/2 0.0 0/2 0.0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 -4 0
7 Seven Gagate 02:17 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 -3 0
Team/Coach   0 0 0   0   0  
Totals 200:00 34/74 45.9 27/49 55.1 7/25 28.0 9/13 69.2 11 33 44 27 16 13 6 23 15 15 84
University of the East Red Warriors
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
16 *Rey Remogat 33:13 5/13 38.5 3/5 60.0 2/8 25.0 1/2 50.0 2 6 8 7 5 1 0 1 2 -14 13
21 *Precious Momowei 39:32 3/13 23.1 3/12 25.0 0/1 0.0 6/16 37.5 8 14 22 2 7 1 2 3 13 -15 12
17 *Abdul Sawat 16:30 4/11 36.4 4/10 40.0 0/1 0.0 2/2 100.0 2 0 2 1 1 2 0 4 1 -5 10
15 Ryzel Gilbuena 11:45 4/7 57.1 3/4 75.0 1/3 33.3 0/0 0 0 1 1 0 1 0 0 1 1 -6 9
35 Devin Fikes 17:33 3/8 37.5 2/3 66.7 1/5 20.0 1/4 25.0 1 5 6 1 0 0 0 1 3 -7 8
44 Ethan Galang 18:52 1/5 20.0 0/1 0.0 1/4 25.0 3/4 75.0 2 0 2 3 0 1 1 0 2 4 6
2 *Jack Cruz-Dumont 22:10 1/8 12.5 0/6 0.0 1/2 50.0 0/0 0 2 3 5 0 1 1 0 1 0 -17 3
7 Wello Lingolingo 08:32 1/1 100.0 0/0 0 1/1 100.0 0/0 0 2 0 2 0 1 0 0 0 0 -9 3
5 JM Tulabut 03:01 1/1 100.0 1/1 100.0 0/0 0 0/0 0 1 0 1 1 0 0 0 0 0 1 2
22 Keian Spandonis 07:00 1/2 50.0 1/1 100.0 0/1 0.0 0/0 0 1 1 2 0 1 0 0 0 0 5 2
1 MJ Langit 13:53 0/3 0.0 0/3 0.0 0/0 0 1/2 50.0 4 0 4 1 1 0 0 2 1 -3 1
14 John Manalang 00:11 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
25 Allen Maglupay 03:33 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 1 0
29 *Gjerard Wilson 04:07 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 3 0 0 1 0 -10 0
Team/Coach   0 0 0   1   0  
Totals 200:00 24/74 32.4 17/48 35.4 7/26 26.9 14/30 46.7 25 30 55 16 22 6 3 15 23 -15 69
  University of the Philippines Fighting Maroons University of the East Red Warriors
POINTS OFF TURNOVERS 17 10
POINTS IN THE PAINT 38 (19/34) 55.9 22 (11/30) 36.7
2ND CHANCE POINTS 9 21
CONTESTED FIELD GOALS 57 (25/63) 39.7 38 (17/66) 25.8
BENCH POINTS 43 31
  University of the Philippines Fighting Maroons University of the East Red Warriors
BIGGEST LEAD 26 0
PERIMETER POINTS 37 (15/40) 37.5 33 (13/44) 29.5
FASTBREAK POINTS 26 7
UNCONTESTED FIELD GOALS 18 (9/11) 81.8 17 (7/8) 87.5
STARTERS POINTS 41 38
84
POINTS
69
45.9
FIELD GOAL %
32.4
28.0
3-PT FIELD GOAL %
26.9
23
FOULS
15
69.2
FREE THROW %
46.7
44
REBOUNDS
55
11
OFFENSIVE REBOUNDS
25
9
SECOND CHANCE POINTS
21
27
ASSISTS
16
13
STEALS
6
6
BLOCKS
3
16
TURNOVERS
22
17
POINTS OFF TURNOVERS
10
26
FASTBREAK POINTS
7
41
STARTER POINTS
38
43
BENCH POINTS
31
37
PERIMETER POINTS
33
38
POINTS IN THE PAINT
22

TEAM STANDINGS

  W L PCT
UP
12 2 0.857
LA SALLE
11 3 0.786
NU
10 4 0.714
ADU
7 7 0.500
ATENEO
7 7 0.500
UE
4 10 0.286
FEU
3 11 0.214
UST
2 12 0.143