Final
UP
69
LA SALLE
73
Final
LA SALLE
82
UP
60
Final
UP
97
LA SALLE
67
Final
LA SALLE
97
NU
73
Final
UP
57
ATENEO
46
Final
ATENEO
70
ADU
48
Final
UP
79
NU
57
Final
ADU
63
UE
61
Final
ATENEO
69
LA SALLE
72
Final
FEU
53
UST
57
Final
NU
62
ADU
68
Final
LA SALLE
80
FEU
70
Final
UP
86
UST
61
Final
UE
74
ATENEO
80
Final
LA SALLE
86
UE
76
Final
ATENEO
62
ADU
58
Final
NU
76
UST
65
Final
UP
81
FEU
64
Final
LA SALLE
69
ADU
57
Final
NU
68
FEU
57
Final
UP
79
UE
72
Final
ATENEO
67
UST
59
Final
UP
79
LA SALLE
88
Final
UE
87
FEU
86
Final
NU
65
ATENEO
61
Final
ADU
61
UST
53
Final
UP
65
ATENEO
60
Final
ADU
63
FEU
54
Final
NU
78
LA SALLE
88
Final
UE
86
UST
73
Final
UP
77
ADU
51
Final
ATENEO
59
FEU
62
Final
NU
64
UE
61
Final
UST
69
LA SALLE
100
Final
ATENEO
99
UP
89
Final
FEU
62
UST
68
Final
LA SALLE
83
UE
75
Final
NU
69
ADU
66
Final
LA SALLE
64
UP
67
Final
FEU
49
ADU
46
Final
UE
49
NU
68
Final
UST
77
ATENEO
97
Final
ADU
72
UE
65
Final
NU
80
LA SALLE
77
Final
UP
110
UST
79
Final
ATENEO
61
FEU
66
Final
LA SALLE
71
ADU
58
Final
UST
69
NU
87
Final
UE
69
ATENEO
76
Final
UP
80
FEU
76
Final
FEU
58
UE
65
Final
UST
71
LA SALLE
91
Final
NU
60
UP
78
Final
ADU
74
ATENEO
71
Final
ATENEO
77
LA SALLE
72
Final
ADU
79
UST
76
Final
NU
71
FEU
65
Final
UP
84
UE
69
Final
UP
68
ADU
51
Final
LA SALLE
87
FEU
76
Final
ATENEO
64
NU
77
Final
UE
80
UST
70
 
Ateneo de Manila University Blue Eagles
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
5 *Jared Brown 26:04 8/14 57.1 4/7 57.1 4/7 57.1 0/0 0 1 3 4 4 3 1 0 0 4 34 20
24 *Sean Quitevis 14:12 4/7 57.1 1/3 33.3 3/4 75.0 0/0 0 1 2 3 2 2 0 0 3 0 14 11
21 *Mason Amos 14:12 3/6 50.0 1/1 100.0 2/5 40.0 2/2 100.0 1 1 2 1 0 1 0 1 2 4 10
1 *Kai Ballungay 24:48 2/6 33.3 2/4 50.0 0/2 0.0 3/4 75.0 3 4 7 4 0 2 0 1 2 32 7
25 Joseph Obasa 25:52 1/7 14.3 1/6 16.7 0/1 0.0 2/4 50.0 8 8 16 0 0 0 2 1 3 16 4
3 *Andrew Bongo 15:41 2/2 100.0 2/2 100.0 0/0 0 0/0 0 0 2 2 0 2 0 0 0 2 13 4
6 Chris Koon 16:36 1/6 16.7 1/2 50.0 0/4 0.0 1/2 50.0 0 4 4 4 1 0 1 2 1 10 3
23 Lebron Nieto 15:33 1/5 20.0 1/1 100.0 0/4 0.0 1/2 50.0 0 4 4 3 1 2 0 0 2 6 3
7 Jason Credo 10:20 1/4 25.0 0/1 0.0 1/3 33.3 0/0 0 1 1 2 3 2 0 0 1 2 0 3
77 Ian Espinosa 16:38 1/4 25.0 0/0 0 1/4 25.0 0/0 0 1 3 4 1 0 1 0 1 2 -12 3
16 Josh Lazaro 12:36 1/1 100.0 1/1 100.0 0/0 0 0/0 0 1 1 2 0 0 1 0 2 0 -6 2
10 Shawn Tuano 01:54 0/1 0.0 0/0 0 0/1 0.0 0/0 0 0 0 0 1 0 0 0 1 0 0 0
2 Kyle Gamber 03:34 0/2 0.0 0/0 0 0/2 0.0 0/0 0 0 2 2 0 2 0 0 0 0 -1 0
18 Geo Chiu 01:54 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 0
Team/Coach   0 0 0   0   1  
Totals 200:00 25/65 38.5 14/28 50.0 11/37 29.7 9/14 64.3 17 36 53 23 13 8 3 14 20 22 70
Adamson University Falcons
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
18 Matt Erolon 16:29 3/6 50.0 0/0 0 3/6 50.0 0/0 0 1 1 2 0 1 0 0 2 1 -4 9
28 Didap Hanapi 23:02 3/9 33.3 2/5 40.0 1/4 25.0 1/1 100.0 1 3 4 0 2 1 1 1 1 -11 8
22 *Jhon Arthur Calisay 16:18 2/7 28.6 1/3 33.3 1/4 25.0 0/0 0 1 0 1 1 0 0 1 1 0 -12 5
10 Ced Manzano 19:36 2/5 40.0 2/5 40.0 0/0 0 0/0 0 2 4 6 2 0 0 0 4 1 -16 4
6 *Joshua Yerro 23:48 2/4 50.0 2/2 100.0 0/2 0.0 0/0 0 2 1 3 2 1 0 0 3 2 -21 4
3 Matthew Montebon 20:34 1/8 12.5 1/6 16.7 0/2 0.0 2/2 100.0 0 2 2 2 4 1 1 0 2 -14 4
21 Joem Sabandal 07:01 1/4 25.0 1/3 33.3 0/1 0.0 2/2 100.0 0 1 1 0 0 0 0 1 1 0 4
29 *Vince Magbuhos 19:55 1/5 20.0 0/1 0.0 1/4 25.0 0/0 0 0 5 5 0 2 1 1 4 1 -9 3
7 Jerom Lastimosa 02:17 1/4 25.0 0/0 0 1/4 25.0 0/0 0 0 0 0 0 0 1 0 0 0 0 3
1 Eli Ramos 10:20 1/6 16.7 1/6 16.7 0/0 0 0/2 0.0 0 2 2 2 1 1 0 0 1 7 2
9 *Mario Barasi 08:01 1/2 50.0 1/2 50.0 0/0 0 0/0 0 0 1 1 0 0 0 0 1 0 -7 2
17 *Jed Colonia 10:12 0/3 0.0 0/2 0.0 0/1 0.0 0/0 0 1 1 2 3 1 0 0 1 1 -13 0
23 OJ Ojarikre 15:49 0/0 0 0/0 0 0/0 0 0/0 0 1 4 5 0 2 0 1 1 1 -3 0
25 Kenji Canete 01:54 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 1 0 0
11 Josh Barcelona 02:43 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 -7 0
20 Manu Anabo 01:54 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
Team/Coach   0 0 0   0   1  
Totals 200:00 18/63 28.6 11/35 31.4 7/28 25.0 5/7 71.4 9 26 35 12 14 5 5 21 13 -22 48
  Ateneo de Manila University Blue Eagles Adamson University Falcons
POINTS OFF TURNOVERS 13 14
POINTS IN THE PAINT 20 (10/23) 43.5 18 (9/27) 33.3
2ND CHANCE POINTS 9 7
CONTESTED FIELD GOALS 59 (24/63) 38.1 38 (16/60) 26.7
BENCH POINTS 18 34
  Ateneo de Manila University Blue Eagles Adamson University Falcons
BIGGEST LEAD 25 0
PERIMETER POINTS 41 (15/42) 35.7 25 (9/36) 25.0
FASTBREAK POINTS 3 6
UNCONTESTED FIELD GOALS 2 (1/2) 50.0 5 (2/3) 66.7
STARTERS POINTS 52 14
70
POINTS
48
38.5
FIELD GOAL %
28.6
29.7
3-PT FIELD GOAL %
25.0
14
FOULS
21
64.3
FREE THROW %
71.4
53
REBOUNDS
35
17
OFFENSIVE REBOUNDS
9
9
SECOND CHANCE POINTS
7
23
ASSISTS
12
8
STEALS
5
3
BLOCKS
5
13
TURNOVERS
14
13
POINTS OFF TURNOVERS
14
3
FASTBREAK POINTS
6
52
STARTER POINTS
14
18
BENCH POINTS
34
41
PERIMETER POINTS
25
20
POINTS IN THE PAINT
18

TEAM STANDINGS

  W L PCT
UP
12 2 0.857
LA SALLE
11 3 0.786
NU
10 4 0.714
ADU
7 7 0.500
ATENEO
7 7 0.500
UE
4 10 0.286
FEU
3 11 0.214
UST
2 12 0.143