Final
UP
69
LA SALLE
73
Final
LA SALLE
82
UP
60
Final
UP
97
LA SALLE
67
Final
LA SALLE
97
NU
73
Final
UP
57
ATENEO
46
Final
ATENEO
70
ADU
48
Final
UP
79
NU
57
Final
ADU
63
UE
61
Final
ATENEO
69
LA SALLE
72
Final
FEU
53
UST
57
Final
NU
62
ADU
68
Final
LA SALLE
80
FEU
70
Final
UP
86
UST
61
Final
UE
74
ATENEO
80
Final
LA SALLE
86
UE
76
Final
ATENEO
62
ADU
58
Final
NU
76
UST
65
Final
UP
81
FEU
64
Final
LA SALLE
69
ADU
57
Final
NU
68
FEU
57
Final
UP
79
UE
72
Final
ATENEO
67
UST
59
Final
UP
79
LA SALLE
88
Final
UE
87
FEU
86
Final
NU
65
ATENEO
61
Final
ADU
61
UST
53
Final
UP
65
ATENEO
60
Final
ADU
63
FEU
54
Final
NU
78
LA SALLE
88
Final
UE
86
UST
73
Final
UP
77
ADU
51
Final
ATENEO
59
FEU
62
Final
NU
64
UE
61
Final
UST
69
LA SALLE
100
Final
ATENEO
99
UP
89
Final
FEU
62
UST
68
Final
LA SALLE
83
UE
75
Final
NU
69
ADU
66
Final
LA SALLE
64
UP
67
Final
FEU
49
ADU
46
Final
UE
49
NU
68
Final
UST
77
ATENEO
97
Final
ADU
72
UE
65
Final
NU
80
LA SALLE
77
Final
UP
110
UST
79
Final
ATENEO
61
FEU
66
Final
LA SALLE
71
ADU
58
Final
UST
69
NU
87
Final
UE
69
ATENEO
76
Final
UP
80
FEU
76
Final
FEU
58
UE
65
Final
UST
71
LA SALLE
91
Final
NU
60
UP
78
Final
ADU
74
ATENEO
71
Final
ATENEO
77
LA SALLE
72
Final
ADU
79
UST
76
Final
NU
71
FEU
65
Final
UP
84
UE
69
Final
UP
68
ADU
51
Final
LA SALLE
87
FEU
76
Final
ATENEO
64
NU
77
Final
UE
80
UST
70
 
University of the Philippines Fighting Maroons
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
18 *Harold Alarcon 17:26 6/9 66.7 5/6 83.3 1/3 33.3 8/9 88.9 0 2 2 2 0 1 0 1 5 13 21
17 *Francis Lopez 23:27 5/11 45.5 3/6 50.0 2/5 40.0 3/5 60.0 2 9 11 0 1 1 0 2 2 18 15
12 *JD Cagulangan 19:38 3/12 25.0 1/6 16.7 2/6 33.3 3/4 75.0 0 1 1 3 2 1 0 1 3 6 11
19 Gerry Abadiano 18:57 5/12 41.7 5/8 62.5 0/4 0.0 0/0 0 1 0 1 2 0 3 0 1 1 15 10
24 Sean Aldous Torculas 15:09 3/8 37.5 2/4 50.0 1/4 25.0 2/2 100.0 4 6 10 2 1 0 1 2 2 14 9
10 *Malick Diouf 19:50 4/9 44.4 4/8 50.0 0/1 0.0 1/2 50.0 6 9 15 1 1 1 0 4 3 8 9
27 CJ Cansino 13:41 2/7 28.6 1/4 25.0 1/3 33.3 0/0 0 0 1 1 1 0 2 0 2 0 6 5
13 Mark Belmonte 06:02 2/3 66.7 1/2 50.0 1/1 100.0 0/0 0 1 2 3 0 1 0 0 0 0 4 5
11 Terrence Fortea 05:52 1/1 100.0 0/0 0 1/1 100.0 2/2 100.0 0 0 0 0 0 0 0 0 1 7 5
20 Janjan Felicilda 20:21 2/7 28.6 2/3 66.7 0/4 0.0 0/0 0 0 2 2 3 0 2 0 0 1 24 4
31 Luis Pablo 11:30 1/2 50.0 1/2 50.0 0/0 0 1/2 50.0 1 2 3 0 0 1 0 2 1 10 3
2 *Reyland Torres 22:01 0/2 0.0 0/1 0.0 0/1 0.0 0/0 0 0 2 2 1 0 0 0 2 0 14 0
77 Chicco Briones 02:02 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 5 0
33 Sean Stark Alter 02:19 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 2 0 3 0
7 Seven Gagate 01:37 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 3 0
Team/Coach   2 1 3   1   0  
Totals 200:00 34/83 41.0 25/50 50.0 9/33 27.3 20/26 76.9 17 38 55 15 7 12 2 19 19 30 97
De La Salle University Green Archers
# Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AST TO STL BLK Fouls +/- PTS
M/A % M/A % M/A % M/A % OR DR TOT PF FD
40 *Michael Phillips 25:00 7/11 63.6 7/11 63.6 0/0 0 5/9 55.6 3 6 9 2 3 0 1 3 9 -9 19
17 *Kevin Quiambao 31:44 4/10 40.0 3/6 50.0 1/4 25.0 2/2 100.0 1 5 6 3 1 1 0 2 3 -22 11
10 *Evan Nelle 22:34 4/13 30.8 4/7 57.1 0/6 0.0 0/0 0 0 3 3 2 3 0 0 2 1 -22 8
16 CJ Austria 13:27 3/6 50.0 3/6 50.0 0/0 0 0/0 0 0 2 2 1 1 1 0 3 0 -19 6
24 Mark Nonoy 14:17 2/9 22.2 2/3 66.7 0/6 0.0 1/1 100.0 0 2 2 0 0 1 1 1 1 -9 5
9 *Raven Cortez 10:27 1/1 100.0 1/1 100.0 0/0 0 2/2 100.0 1 2 3 2 0 0 0 1 1 -6 4
32 Ej Gollena 06:05 2/3 66.7 2/2 100.0 0/1 0.0 0/0 0 0 2 2 0 2 0 0 0 0 0 4
18 *Francis Escandor 15:25 1/3 33.3 0/2 0.0 1/1 100.0 0/0 0 1 2 3 1 0 0 0 2 0 -19 3
5 Joshua David 20:20 1/5 20.0 1/3 33.3 0/2 0.0 0/0 0 1 5 6 2 1 1 0 0 0 -8 2
23 Jonnel Policarpio 10:47 1/4 25.0 1/3 33.3 0/1 0.0 0/1 0.0 1 3 4 1 4 0 0 2 1 -15 2
12 Earl Abadam 04:56 1/3 33.3 1/1 100.0 0/2 0.0 0/0 0 0 0 0 0 0 0 0 1 0 -5 2
6 Joaquin Manuel 08:47 0/0 0 0/0 0 0/0 0 1/2 50.0 2 0 2 0 0 0 0 1 1 1 1
1 JC Macalalag 06:05 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 1 1 0 0 0 0 1 1 -3 0
22 Bright Nwankwo 07:26 0/1 0.0 0/1 0.0 0/0 0 0/0 0 0 1 1 0 2 0 0 0 0 -11 0
42 Benjamin Phillips III 02:32 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 1 0 0 0 1 -3 0
Team/Coach   0 0 0   0   0  
Totals 200:00 27/70 38.6 25/47 53.2 2/23 8.7 11/17 64.7 10 35 45 14 18 4 2 19 19 -30 67
  University of the Philippines Fighting Maroons De La Salle University Green Archers
POINTS OFF TURNOVERS 24 2
POINTS IN THE PAINT 40 (20/38) 52.6 40 (20/33) 60.6
2ND CHANCE POINTS 15 6
CONTESTED FIELD GOALS 56 (24/73) 32.9 46 (22/64) 34.4
BENCH POINTS 41 22
  University of the Philippines Fighting Maroons De La Salle University Green Archers
BIGGEST LEAD 30 3
PERIMETER POINTS 37 (14/45) 31.1 16 (7/37) 18.9
FASTBREAK POINTS 22 16
UNCONTESTED FIELD GOALS 21 (10/10) 100.0 10 (5/6) 83.3
STARTERS POINTS 56 45
97
POINTS
67
41.0
FIELD GOAL %
38.6
27.3
3-PT FIELD GOAL %
8.7
19
FOULS
19
76.9
FREE THROW %
64.7
55
REBOUNDS
45
17
OFFENSIVE REBOUNDS
10
15
SECOND CHANCE POINTS
6
15
ASSISTS
14
12
STEALS
4
2
BLOCKS
2
7
TURNOVERS
18
24
POINTS OFF TURNOVERS
2
22
FASTBREAK POINTS
16
56
STARTER POINTS
45
41
BENCH POINTS
22
37
PERIMETER POINTS
16
40
POINTS IN THE PAINT
40

TEAM STANDINGS

  W L PCT
UP
12 2 0.857
LA SALLE
11 3 0.786
NU
10 4 0.714
ADU
7 7 0.500
ATENEO
7 7 0.500
UE
4 10 0.286
FEU
3 11 0.214
UST
2 12 0.143